Sizing
Clothing
XXS | XS | S | M | L | XL |
AUS 4 | AUS 6 | AUS 8 | AUS 10 | AUS 12 | AUS 14 |
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
US 00 | US 0-2 | US 4 | US 6 | US 8 | US 10 |
SIZE | BUST | WAIST | HIP |
XXS | 79 | 61 | 89 |
XS | 81.5 | 63.5 | 91.5 |
S | 84 | 66 | 94 |
M | 89 | 71 | 99 |
L | 94 | 76 | 104 |
XL | 99 | 81 | 109 |


Denim
WAIST (INCHES) |
AUS |
23 | 5 |
24 | 6 |
25 | 7 |
26 | 8 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 12 |
31 | 13 |
32 | 14 |
Footwear
35 | 36 | 37 | 38 | 39 | 40 | 41 |
USA 4 | USA 5 | USA 6 | USA 7 | USA 8 | USA 9 | USA 10 |
AUS 4 | AUS 5 | AUS 6 | AUS 7 | AUS 8 | AUS 9 | AUS 10 |
EU 35 | EU 36 | EU 37 | EU 38 | EU 39 | EU 40 | EU 41 |
UK 2 | UK 3 | UK 4 | UK 5 | UK 6 | UK 7 | UK 8 |
Please note that this is a general sizing chart for the JAGGAR Footwear brand. If you are between sizes, we recommend sizing up. If you are unsure about your size, please get in touch with our customer care stylists on Live Chat or at support@bnkr-store.com